Home>Products>tapered roller bearings>22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered roller bearings
ISB 1380/1328 MODELS
Need a CAD or 3D Model?
22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered roller bearings
tapered roller bearings
ISB 1380/1328 Bearing SPECIFICATIONS
We work 22,225 mm x 52,388 mm x 26,975 mm closely with our 22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered roller bearings NTN Bearing de Mexico, S.A. manufacturing partners to bring Steel Inner/Outer Ring Material the best value to No Low Torque Specification customers.
- ISB
1380/1328
- Flange Block
- 0.0
- N/A
- 4.898
- M06110
- 4
- Set Screw
- 4 Bolt Square Flange Block
- NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
tapered roller bearings Product Description
- Flange Block
- 0.0
- N/A
- 4.898
- M06110
- 4
- Set Screw
- 4 Bolt Square Flange Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- UCX11
- B Seal
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 65.09MM Length Thru Bore; Relubricatable; B Seal Seals
- Single Row | Spherical | Medium Duty | Wide Inner Race
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- UCFX 11 55MM
- 10.8
- 2.165 Inch | 55 Millimeter
- 8 Inch | 202 Millimeter
- 0 Inch | 0 Millimeter
- 2.563 Inch | 65.09 Millimeter
- 5.63 Inch | 143 Millimeter
- 0 Inch | 0 Millimeter
ISB 1380/1328 22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered roller bearings specification
22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | C0 | Size |
1380/1328 | Loyal | 22,225 mm | 52,388 mm | 19,368 mm | 20,168 mm | 44,3 kN | 7,6 mm | 48,3 kN | 22.225x52.388x19.368 |
NTN CRI-1252 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
50 mm x 105 mm x 29 mm SKF T7FC050/QCL7C tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
30 mm x 62 mm x 20 mm NTN 4T-32206C tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
36 mm x 64 mm x 42 mm FAG RW9245 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
120 mm x 260 mm x 55 mm NKE 30324 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
115 mm x 200,025 mm x 50 mm Gamet 181115/181200XP tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
PFI LM102949/10 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Timken 677/672D+X1S-677 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
KOYO 2581/2520 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
66,675 mm x 110 mm x 21,996 mm NTN 4T-395A/394A tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
247,65 mm x 346,075 mm x 63,5 mm PSL PSL 611-305 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
136,525 mm x 228,6 mm x 57,15 mm NTN 4T-896/892 tapered roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.898; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:UCX11; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Block; 55MM Bore; 202MM Bolt Circle; 143MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron;; Other Features:Single Row | Spherical | Medium Duty | Wide Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFX 11 55MM; Weight / LBS:10.8; d:2.165 Inch | 55 Millimeter; Nominal Bolt Circle Diameter Round:8 Inch | 202 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:2.563 Inch | 65.09 Millimeter; Bolt Spacing:5.63 Inch | 143 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered roller bearings Video
Fersa 1380/1328 bearing,1380/1328 Tapered Roller Bearings
Buy 22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328
22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered
22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered
22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered
22,225 mm x 52,388 mm x 26,975 mm ISB 1380/1328 tapered
ISO 1380/1328 bearing,1380/1328 Tapered Roller Bearings
ISB 1380/1328 INTERCHANGE
tapered roller bearings Part series 1380/1328 is a potential replacement for these common bearing part numbers:
1380/1328
1380/1328
1380/1328
1380/1328
1380/1328
1380/1328
1380/1328
1380/1328
Contact Us
- NTN Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5247
- Fax
ISB 1380/1328 Technical Articles
FAG PRICE LIST 2020 |
PLUMMER BLOCK BEARING PRICE LIST |
NTN BEARING PRICE LIST 2019 |
tapered roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 469 Bearing
- A4059 Bearing
- Timken 414 Bearing
- 6408 Timken Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Hutchinson Poly V Belt
- K060923 Belts
- Gates Predator Belts
- Unitta Timing Belt
- Powergrip Gt2