Home>Products>cylindrical roller bearings>35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings
INA F-84874.3 MODELS
Need a CAD or 3D Model?
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings
cylindrical roller bearings
INA F-84874.3 Bearing SPECIFICATIONS
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings manufacturer and NTN Bearing de Mexico, S.A. global supplier of TIMKEN Manufacturer Name reliable 35 mm x 62 mm x 20 mm ball and roller ... 35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings Industries Products Manufacturing & Engineering and Agricultural Bearings 0053893443775 EAN designed to meet the unique requirements of our targeted industries.
- INA
F-84874.3
- Pillow Block
- 4.0
- N/A
- 3.1
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
cylindrical roller bearings Cross References
- Pillow Block
- 4.0
- N/A
- 3.1
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- GY1115KRRB
- Double Land Riding Rubber Contact
- 1 Piece Solid
- Inch
- Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish
- 2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32" Minimum Bolt Spacing; 7-7/32" Bolt Spacing Maximum; Relubricatable; Cast I
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- YAK1 15/16 SGT
- 7.402
- 2.188 Inch | 55.575 Millimeter
- 2.031 Inch | 51.59 Millimeter
- 5.219 Inch | 132.563Millimeter
- 6.3 Inch | 160 Millimeter
- 0 Inch | 0Millimeter
- 1.938 Inch | 49.225 Millimeter
- 7.219 Inch | 183.363Millimeter
INA F-84874.3 35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings Exchange Guide
Technical Support 35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings Self-Help Portal | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | I.D. | O.D. | Width |
F-84874.3 | INA | 35 mm | 62 mm | 20 mm | 20 mm | 35x62x20 | - | - | 20 |
84874 | Carquest | - | - | - | - | - | 0.88 | 1.87 | - |
AST NUP2307 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
AST NU1036 M cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
420 mm x 520 mm x 46 mm ISO NJ1884 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
70 mm x 125 mm x 31 mm NSK NU2214 ET cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
25 mm x 52 mm x 15 mm Timken NU205E.TVP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
Toyana N3084 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
749,3 mm x 990,6 mm x 160,338 mm NSK LM283649/LM283610 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
140 mm x 200 mm x 80 mm ISO NNF5028X V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
Toyana BK3512 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
35 mm x 100 mm x 25 mm CYSD NJ407 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
320 mm x 400 mm x 80 mm NACHI RB4864 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
40 mm x 80 mm x 18 mm NSK N 208 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
17 mm x 40 mm x 16 mm ISB NJ 2203 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
AST NUP2209 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
320 mm x 400 mm x 80 mm ISO NNC4864 V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:4.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:3.1; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:GY1115KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/32"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:YAK1 15/16 SGT; Weight / LBS:7.402; B:2.188 Inch | 55.575 Millimeter; D:2.031 Inch | 51.59 Millimeter; Bolt Spacing Minimum:5.219 Inch | 132.563Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.938 Inch | 49.225 Millimeter; Bolt Spacing Maximum:7.219 Inch | 183.363Millimeter; |
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings Video
INA F-84874.3 Bearing - CKS Bearing
F-84874.3 | Online Catalog | Bearings | Products | NOC
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller
Bearing F-84874.3 (INA) | Size and Specification | Bearings
INA F-84874.3 bearing,F-84874.3 Cylindrical Roller Bearings
INA F-84874.3 INTERCHANGE
cylindrical roller bearings Part series F-84874.3 is a potential replacement for these common bearing part numbers:
F-84874.3
F-84874.3
F-84874.3
F-84874.3
F-84874.3
F-84874.3
F-84874.3
F-84874.3
Contact Us
- NTN Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5247
- Fax
INA F-84874.3 Technical Articles
FAG PRICE LIST 2020 |
PLUMMER BLOCK BEARING PRICE LIST |
NTN BEARING PRICE LIST 2019 |
cylindrical roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 469 Bearing
- A4059 Bearing
- Timken 414 Bearing
- 6408 Timken Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Hutchinson Poly V Belt
- K060923 Belts
- Gates Predator Belts
- Unitta Timing Belt
- Powergrip Gt2