Home> Technical Articles> skf encoder catalog
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5247
Our cpmpany offers different skf encoder at Wholesale Price,Here, you can get high quality and high efficient skf encoder
SKF Motor Encoder Units for Rotating ComponentsSKF Motor Encoder Units are compact and ready-to-mount units that combine active sensor technology with an SKF Explorer deep groove ball bearing
Motor encoder units | SKFSKF motor encoder units combine active sensor technology with an SKF Explorer deep groove ball bearing and are: able to provide a signal resolution ranging SKF Motor Encoder Unit The SKF solution. Encoders are required where the speed and/ or direction of rotation of AC induction motors is to be continuously monitored. Conventional
@@@@@@@@ | ||||||||
J | G | C | L | e | F | Z | h | |
5327 | - | - | - | - | - | - | - | - |
48684/48620 | - | - | - | - | - | - | - | - |
E-M268749TD/M268710+A | - | - | - | - | - | - | - | - |
T-EE129120X/129120D+A | - | - | - | 264 mm | - | - | 47.8 mm | - |
25582/25520 | - | - | - | - | - | - | - | - |
22330 CCKJA/W33VA405 | - | M6x1 | - | 140 mm | 29 mm | - | - | - |
23022 CW33 | - | - | 36 mm | - | - | - | - | - |
22209 | 70,67 mm | 8,76 mm | - | - | - | 4,76 mm | - | - |
22218 KW33 | - | - | 24 mm | - | - | - | - | - |
24060RK30 | - | - | - | - | - | - | - | 5,4 mm |
22326CKE4 | - | - | 15,88 mm | - | - | - | - | - |
23138MBW33 | - | - | - | - | - | - | - | - |
23168-B-K-MB + AH3168G-H | - | - | - | - | - | - | - | - |
24132MBK30W33 | - | - | - | - | - | - | - | - |
2209ETN9 | - | - | - | - | - | - | - | - |
2201-TVH | - | - | - | - | - | - | - | - |
1310 | - | - | - | - | - | - | - | - |
GE40XDO | - | - | - | - | - | - | - | - |
HK0608 | - | - | - | - | - | - | - | - |
RNA4876 | - | - | - | - | - | - | - | - |
6307 | - | - | - | - | - | - | - | - |
RN5804 | - | - | - | - | - | - | - | - |
C 4138-2CS5V/GEM9 | - | - | - | - | - | - | - | - |
C2209TN9 | - | - | - | - | - | - | - | - |
N10/560 | - | - | - | - | - | - | - | - |
LRJ 4.1/2 | - | - | - | - | - | - | - | - |
NU 411 | - | - | - | - | - | - | - | - |
NUP319-E-MA6 | - | - | - | - | - | - | - | - |
NCF18/600V | - | - | - | - | - | - | - | - |
100RT33 | - | - | - | - | - | - | - | - |
DC5016NR | - | - | - | - | - | - | - | - |
NJG2322VH | - | - | - | - | - | - | - | - |
NUP5211 | - | - | - | - | - | - | - | - |
NN3038KC1NAP4 | - | - | - | - | - | - | - | - |
NUP20/800 | - | - | - | - | - | - | - | - |
360RN30 | - | - | - | - | - | - | - | - |
250RF02 | - | - | - | - | - | - | - | - |
NJ2328-E-M1 | - | - | - | - | - | - | - | - |
NJ2304E | - | - | - | - | - | - | - | - |
N1009RXHZTP | - | - | - | - | - | - | - | - |
N1021-K-M1-SP | - | - | - | - | - | - | - | - |
NU1024ML | - | - | - | - | - | - | - | - |
K 14x18x17 | - | - | - | - | - | - | - | - |
NUP1006 | - | - | - | - | - | - | - | - |
NU217E | - | - | 87 | - | - | - | - | - |
SL024932 | - | - | - | - | - | - | - | - |
NCF2208 V | - | - | - | - | - | - | - | - |
NJK212 | - | - | - | - | - | - | - | - |
NUP 211 | - | - | - | - | - | - | - | - |
NNU 4172 M | - | - | - | - | - | - | - | - |
N212-E-TVP2 | - | - | - | - | - | - | - | - |
NH2238 | - | - | - | - | - | - | - | - |
NN3013-AS-K-M-SP | - | - | - | - | - | - | - | - |
NUP1008 | - | - | - | - | - | - | - | - |
NUP2322-E-TVP3 | - | - | - | - | - | - | - | - |
NJ226 | - | - | - | - | - | - | - | - |
N2214 | - | - | - | - | - | - | - | - |
NU226 | - | - | - | - | - | - | - | - |
NU310 EM | - | - | - | - | - | - | - | - |
BK1518 | - | - | - | - | - | - | - | - |
HK223020 | - | - | - | - | - | - | - | - |
NUP319 E | - | - | - | - | - | - | - | - |
NF322 | - | - | - | - | - | - | - | - |
N428 | - | - | - | - | - | - | - | - |
NUP28/530 | - | - | - | - | - | - | - | - |
N10/500 | - | - | - | - | - | - | - | - |
SL1818/600-E-TB | - | - | - | - | - | - | - | - |
LRJ14 | - | - | - | - | - | - | - | - |
N336 M | - | - | - | - | - | - | - | - |
NUP205EG15 | - | - | - | - | - | - | - | - |
LM665949/LM665910 | - | - | - | - | - | - | - | - |
SL185012 | - | - | - | - | - | - | - | - |
22338EK | - | - | - | - | - | - | - | - |
NP29/530 | - | - | - | - | - | - | - | - |
JC29 | - | - | - | - | - | - | - | - |
NF3326 | - | - | - | - | - | - | - | - |
NP3860 | - | - | - | - | - | - | - | - |
NJ203E.TVP | - | - | - | - | - | - | - | - |
NU207EM | - | - | - | - | - | - | - | - |
NAS 5024ZZNR | - | - | - | - | - | - | - | - |
HH926744/HH926716 | - | - | - | - | - | - | - | - |
SKF Motor Encoder Units for Rotating ComponentsSKF Motor Encoder Units are compact and ready-to-mount units that combine active sensor technology with an SKF Explorer deep groove ball bearing
SKF Motor Encoder Sensor-Bearing UnitSKF Motor Encoder Unit new generation - sensor bearing. The latest SKF development to improve electric motor power density and energy efficiency control, Motor encoder units | SKFSKF motor encoder units combine active sensor technology with an SKF Explorer deep groove ball bearing and are: able to provide a signal resolution ranging
SKF Motor Encoder Unit The SKF solution. Encoders are required where the speed and/ or direction of rotation of AC induction motors is to be continuously monitored. Conventional SKF Motor Encoder Sensor-Bearing UnitSKF Motor Encoder Unit new generation - sensor bearing. The latest SKF development to improve electric motor power density and energy efficiency control,
Sensor bearing units | SKFIn focus. SKF Motor Encoder Units new generation. With improved signal resistance to electromagnetic disturbance, this new sensor bearing Sensor bearing units | SKFIn focus. SKF Motor Encoder Units new generation. With improved signal resistance to electromagnetic disturbance, this new sensor bearing