Home>Products>thrust ball bearings>SKF BTM 75 BTN9/HCP4CDB thrust ball bearings
SKF BTM 75 BTN9/HCP4CDB MODELS
Need a CAD or 3D Model?
SKF BTM 75 BTN9/HCP4CDB thrust ball bearings
thrust ball bearings
SKF BTM 75 BTN9/HCP4CDB Bearing SPECIFICATIONS
What NTN Bearing de Mexico, S.A. are the types of SKF BTM 75 BTN9/HCP4CDB thrust ball bearings ? thrust ball bearings Manufacturing Service . Get Your Steel Cage Material Free, Instant price, design review.
- SKF
BTM 75 BTN9/HCP4CDB
- 6015ZZ
- 75x115x20
- 75
- 115
- 20
- 75 mm
- 115 mm
- 20 mm
- NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF BTM 75 BTN9/HCP4CDB thrust ball bearings Description of the code
- 6015ZZ
- 75x115x20
- 75
- 115
- 20
- 75 mm
- 115 mm
- 20 mm
- 20 mm
- 1,1 mm
- 81,5 mm
- 85,5 mm
- 108,5 mm
- 1 mm
- 0,649 Kg
- 39,5 kN
- 33,5 kN
- 5 600 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.647
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.431
- 0 Inch | 0 Millimeter
- 0.787 Inch | 20 Millimeter
- 2.953 Inch | 75 Millimeter
- 4.528 Inch | 115 Millimeter
- 6.16
- 6015ZZ
- 1
- 115
- 0.025
- 20
- 81.5
- ecat_NSRDGB
- 6.16
- 0.649
- 5600
- 1
- 0.025
- 108.5
- -0.025
- 33.5
- 15.8
- -0.025
- 106.906
- DGBB_SR_ZZ
- 11.906
- 0
- 15
- 6015ZZ
- 39500
- 0
- 95
- 1.1
- 6141
- 10
- 83.094
SKF BTM 75 BTN9/HCP4CDB SKF BTM 75 BTN9/HCP4CDB thrust ball bearings Compare similar products
SKF BTM 75 BTN9/HCP4CDB thrust ball bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | d | Size | Width | Mass bearing | D1 | d1 |
BTM 75 BTN9/HCP4CDB | SKF | 115 mm | 36 mm | 75 mm | 75x115x36 | 36 | 1.2 kg | 105.2 mm | 93.55 mm |
Toyana 53336 thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
Toyana 51126 thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
25 mm x 62 mm x 15 mm NSK 25TAC62B thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
NTN-SNR 51409 thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
INA 4118-AW thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
KOYO 53320U thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
60 mm x 110 mm x 28 mm SKF NJ 2212 ECM thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
FAG 53309 thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
20 mm x 47 mm x 14 mm SKF BSA 204 CG thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
200 mm x 280 mm x 24 mm NSK 52240X thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
25 mm x 47 mm x 7 mm NSK 54205U thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
35 mm x 80 mm x 21 mm SKF NU 307 ECP thrust ball bearings | Bearing number:6015ZZ; Size (mm):75x115x20; Bore Diameter (mm):75; Outer Diameter (mm):115; Width (mm):20; d:75 mm; D:115 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:81,5 mm; da max:85,5 mm; Da max.:108,5 mm; ra max.:1 mm; Weight:0,649 Kg; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:5 600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.647; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.431; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; SRI:6.16; hidYobi:6015ZZ; LangID:1; D_:115; SREX:0.025; B_:20; da min:81.5; hidTable:ecat_NSRDGB; SRE:6.16; mass:0.649; GRS rpm:5600; ra:1; SRIX:0.025; D_a:108.5; SRIN:-0.025; C0:33.5; fo:15.8; SREN:-0.025; DE_:106.906; Prod_Type3:DGBB_SR_ZZ; DA_:11.906; bomp:0; Z_:15; yobi:6015ZZ; C_conv:39500; ALPHA_:0; SDM_:95; r:1.1; KBRG:6141; SBRG:10; DI_:83.094; |
SKF BTM 75 BTN9/HCP4CDB thrust ball bearings Video
SKF BTM 75 BTN9/HCP4CDB thrust ball bearings BTM 75
Angular contact thrust ball bearings, double ...
SKF BTM 75 BTN9/P4CDB Bearing - Cylindrical roller bearings
Bearing BTM 75 BTN9/HCP4CDB (SKF) | Size and
SKF BTM 75 BTN9/HCP4CDB - ball bearings,roller bearings
SKF BTM 75 BTN9/HCP4CDB thrust ball bearings - NTN
SKF BTM 75 BTN9/HCP4CDB thrust ball bearings - Baochen
SKF BTM 75 BTN9/HCP4CDB INTERCHANGE
thrust ball bearings Part series BTM 75 BTN9/HCP4CDB is a potential replacement for these common bearing part numbers:
BTM 75 BTN9/HCP4CDB
BTM 75 BTN9/HCP4CDB
BTM 75 BTN9/HCP4CDB
BTM 75 BTN9/HCP4CDB
BTM 75 BTN9/HCP4CDB
BTM 75 BTN9/HCP4CDB
BTM 75 BTN9/HCP4CDB
BTM 75 BTN9/HCP4CDB
Contact Us
- NTN Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5247
- Fax
SKF BTM 75 BTN9/HCP4CDB Technical Articles
FAG PRICE LIST 2020 |
PLUMMER BLOCK BEARING PRICE LIST |
NTN BEARING PRICE LIST 2019 |
thrust ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 469 Bearing
- A4059 Bearing
- Timken 414 Bearing
- 6408 Timken Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Hutchinson Poly V Belt
- K060923 Belts
- Gates Predator Belts
- Unitta Timing Belt
- Powergrip Gt2