Home>Products>tapered roller bearings>34,925 mm x 72,233 mm x 25,4 mm KOYO HM88649/HM88610 tapered roller bearings
KOYO HM88649/HM88610 MODELS
Need a CAD or 3D Model?
34,925 mm x 72,233 mm x 25,4 mm KOYO HM88649/HM88610 tapered roller bearings
tapered roller bearings
KOYO HM88649/HM88610 Bearing SPECIFICATIONS
What is the Bearings with Housin Type best 34,925 mm x 72,233 mm x 25,4 mm place to buy 34,925 mm x 72,233 mm x 25,4 mm KOYO HM88649/HM88610 tapered roller bearings online? tapered roller bearings Manufacturing Service . NTN Bearing de Mexico, S.A.
- KOYO
HM88649/HM88610
- Sleeve Bearings
- 0.0
- N/A
- B04264
- Thrust Washer
- Oil Impregnated Sintered Bronze
- SAE841
- NTN Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
tapered roller bearings Product Description
- Sleeve Bearings
- 0.0
- N/A
- 0
- B04264
- Thrust Washer
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.378" Bore
- 31171515
- 84833080
- Bearing
- Plain
- TT-710-1
- 102407
- 0.378 Inch | 9.601 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 0.375 Inch | 9.525 Millimeter
KOYO HM88649/HM88610 34,925 mm x 72,233 mm x 25,4 mm KOYO HM88649/HM88610 tapered roller bearings specification
34,925 mm x 72,233 mm x 25,4 mm KOYO HM88649/HM88610 tapered roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | a | D | Da | C0 |
HM88649/HM88610 | KOYO | 34,925 mm | 25,4 mm | 25,4 mm | 66,9 kN | 20,7 mm | 72,233 mm | 60 mm | 87,4 kN |
PFI LM102949/10 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
NTN CRI-1252 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
36 mm x 64 mm x 42 mm FAG RW9245 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
KOYO 2581/2520 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
66,675 mm x 110 mm x 21,996 mm NTN 4T-395A/394A tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
Timken 677/672D+X1S-677 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
115 mm x 200,025 mm x 50 mm Gamet 181115/181200XP tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
247,65 mm x 346,075 mm x 63,5 mm PSL PSL 611-305 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
50 mm x 105 mm x 29 mm SKF T7FC050/QCL7C tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
120 mm x 260 mm x 55 mm NKE 30324 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
136,525 mm x 228,6 mm x 57,15 mm NTN 4T-896/892 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
30 mm x 62 mm x 20 mm NTN 4T-32206C tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:TT-710-1; Manufacturer Internal Number:102407; d:0.378 Inch | 9.601 Millimeter; D:0.063 Inch | 1.6 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; D:0.75 Inch | 19.05 Millimeter; |
34,925 mm x 72,233 mm x 25,4 mm KOYO HM88649/HM88610 tapered roller bearings Video
Tapered roller bearing HM88649-HM88610-KOYO - 34.93x72
HM88649/HM88610 Koyo Tapered Roller Bearing 34.93x72
Bearing Buy Tapered roller KOYO HM88649/HM88610 Price
HM88649/HM88610 Koyo • ABF Store
HM88649/ HM88610 (88649/10) KOYO Cup&Cone Inch
Koyo HM88649 KOYO HM88610 Tapered Roller Bearing | eBay
Bearing HM88649/HM88610 (KOYO) | Size and Specification
KOYO HM88649/HM88610 INTERCHANGE
tapered roller bearings Part series HM88649/HM88610 is a potential replacement for these common bearing part numbers:
HM88649/HM88610
HM88649/HM88610
HM88649/HM88610
HM88649/HM88610
HM88649/HM88610
HM88649/HM88610
HM88649/HM88610
HM88649/HM88610
Contact Us
- NTN Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5390-5247
- Fax
KOYO HM88649/HM88610 Technical Articles
FAG PRICE LIST 2020 |
PLUMMER BLOCK BEARING PRICE LIST |
NTN BEARING PRICE LIST 2019 |
tapered roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 469 Bearing
- A4059 Bearing
- Timken 414 Bearing
- 6408 Timken Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Precision Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Hutchinson Poly V Belt
- K060923 Belts
- Gates Predator Belts
- Unitta Timing Belt
- Powergrip Gt2